| Material Type | (Spice), (Lumber) |
| Elemental Type | (Fire), (Wind) |
| Best Harvest Location | Maple Delta – Sweet River |
| Harvest Tool | Staff (Boxes) or Axe or Scythe Axe (Tree) |
| Interactable | Crates or Trees |

There are three locations you can get Honey Tree Branch depending on your progress in the game:
- By harvesting Trees with the Axe or Scythe Axe at Maple Delta – Sweet River
- By harvesting Crates with the Staff at Maple Delta – Fragrant Forest
- Via a Travel Bottle code
Locations for Harvesting Honey Tree Branch
Maple Delta – Sweet River
The earliest and fastest location to get Honey Tree Branch is found in Trees on the Maple Delta – Sweet River. Travel there using the World Map.

Once you arrive, follow the path down to the river, avoiding any enemy encounters along the way.

Once you get close to the river area, you will see two glowing trees indicating they are harvestable.

Head up to a Tree and swing the Axe or Scythe Axe on it to harvest it. This will yield anywhere from 1 to 4 Honey Tree Branch among other materials depending on your Gathering Tool’s bonus effects. Having a “Gathering Up S/M/L” on your gathering tool will yield more materials.


Trees can be harvested multiple times before they are no longer harvestable. Every time you hit the tree, the orange gauge will deplete. Once it is empty, you will not be able to harvest any more material from it until you reload the map.

Once you harvest both trees, quickly open the map, travel back to the Maple Delta – Sweet River and all the Trees will be harvestable again allowing you to quickly harvest large amounts of Honey Tree Branch in a short amount of time.
Maple Delta – Fragrant Forest
Another location you can harvest Honey Tree Branch is in Maple Delta – Fragrant Forest. Fast travel there and head immediately straight. You’ll see a crate by a small building. Use your Staff to break it and it may yield a Honey Tree Branch although it is not a guaranteed drop from crates.


Travel Bottle
Once you’ve reached a certain portion of the game, you will unlock the ability to use the Travel Bottle. Travel Bottles are mini-areas that will yield high amounts of specific materials if you know the correct code and contain enemies of a certain level depending on the Travel Bottle level. Harvesting in these areas will not require any tools. You only need to interact with the gathering node.
Learn more about Travel Bottles in our guide by following this link.
Each area will have a “Main” material and a “Secondary” material indicated by the order shown in the Travel Bottle menu, with the left being the “Main” and the right being the “Secondary”. Harvesting in bottle areas will yield slightly more of the “Main” item than the “Secondary” item.

The chart for the Travel Bottle codes with Honey Tree Branch will be found at the bottom of this guide.
Recommended Harvesting Location
The recommended harvesting location for Honey Tree Branch depends on whether or not you have access to the Travel Bottles as well as the minimum required bottle level for that material.
No Travel Bottle
The Maple Delta – Fragrant Forest is the recommended place to quickly farm for Honey Tree Branch since the two Trees are not only close together, each one can be harvested multiple times. It only takes about 10 seconds to get there from the arrival point and the enemies are weak and give up pursuit very quickly.
Access to Travel Bottle
The minimum required bottle level for Honey Tree Branch is 16.
Whenever a material has a Travel Bottle code, 99% of the time it will be the best location to harvest the material for the following reasons:
- Fast access to material. The Travel Bottle areas are small so the harvest nodes are a few seconds from the entrance. You can gather every harvest node within 15 to 20 seconds of arriving. Some materials in the main world can take that long just to arrive at the harvesting point.
- More harvest nodes. Many harvest nodes in the main world only have 1 to 3 harvestable nodes in a given area before you have to reload the area. You’ll always have 6 to 7 harvest nodes in a travel bottle.
- Targeted farming. It is more than likely that you will need multiple materials for the recipe you need to synthesize and they are often very different types of materials that may require you to visit multiple locations. Using the chart below, you can efficiently farm two specific materials you need and greatly cut down on travel time.
- Faster harvesting. Some of the harvest tools have a few seconds of animation, with the worst offender being the Bomb Rod. All harvest nodes in a Travel Bottle simply require you to Gather with the “A” button and require no harvest tools.
The only downside to using travel bottles is that restoring a bottle will cost you gems each time, and the higher level the area, the more expensive it will be to restore it.
Synthesis Uses for Honey Tree Branch
Although there is no recipe that specifically requires Honey Tree Branch, it can be used to fulfill the following material requirements for any other synthesis:
- Material: (Spice), (Lumber)
- Elemental: (Fire), (Wind)
Honey Tree Branch Travel Bottle Codes
The chart below contains Travel Bottle codes that will create areas that will yield Honey Tree Branch and one other material.
If you receive the notice “Not enough gathering synthesis knowledge” when trying to enter or restore a bottle, it means your bottle level is too low. To increase it, follow our Travel Bottle Guide by clicking here to learn how to find more bottles and increase your bottle level.
| Bottle Code | Bottle Level Required | Materials Found w/ Honey Tree Branch | Enemies |
| B4ZE | Lv.16 | Beehive | Giant Weasel + Flower Pixie |
| XQBG | Lv.17 | Blue Clover | Flower Pixie + Bluefin |
| BLDJ | Lv.18 | Restraint Silk | Flower Pixie + Bluefin |
| CVUW | Lv.19 | Oil Tree Fruit | Flower Pixie + Bluefin |
| 21UC | Lv.20 | Tough Vine | Flower Pixie + Bluefin |
| 1HDC | Lv.21 | Cotton Grass | Bluefin + Illuminated Sylph |
| TC2R | Lv.22 | Spirit Flower | Bluefin + Illuminated Sylph |
| QXNE | Lv.23 | Lantern Grass | Bluefin + Illuminated Sylph |
| XF5H | Lv.24 | Spirit Feather | Bluefin + Illuminated Sylph |
| YAZY | Lv.25 | Tough Log | Illuminated Sylph + Silky Fur |
| OWRA | Lv.26 | Poison Grass | Illuminated Sylph + Silky Fur |
| WI7U | Lv.27 | Palma Fruit | Illuminated Sylph + Silky Fur |
| XVJL | Lv.28 | Mossy Driftwood | Illuminated Sylph + Silky Fur |
| 6J99 | Lv.29 | Silver Uni | Silky Fur + Flower Gardener |
| DBDG | Lv.30 | Sweet Leaf | Silky Fur + Flower Gardener |
| DSI2 | Lv.31 | Bubble Grass | Silky Fur + Flower Gardener |
| Y0OO | Lv.32 | Dream Mushroom | Silky Fur + Flower Gardener |
| D6B6 | Lv.33 | Nameless Grass | Silky Fur + Flower Gardener |
| 5F2W | Lv.34 | Health Flower | Silky Fur + Flower Gardener |
| IN67 | Lv.35 | Northern Wind Flower | Blue Puni + Green Puni |
| FU86 | Lv.36 | Sunny Honey Flower | Evil Orchis + Grand Tusk |
| GM5J | Lv.37 | Mushroom Colony | Night Hunter + Eternal Guardian |
| XNH6 | Lv.38 | Blessed Pure Flower | Night Hunter + Eternal Guardian |
| RXKL | Lv.39 | Rainbow Grape | Giant Weasel + Flower Pixie |
| 9SBJ | Lv.40 | Eiche | Giant Weasel + Flower Pixie |
| RR1O | Lv.41 | Blue Clover | Flower Pixie + Bluefin |
| 1D89 | Lv.42 | Restraint Silk | Flower Pixie + Bluefin |
| TK2D | Lv.43 | Fossil Tree | Eternal Guardian + Eternal Guardian |
| 1MR2 | Lv.44 | Cotton Grass | Bluefin + Illuminated Sylph |
| VZW6 | Lv.45 | Spirit Flower | Bluefin + Illuminated Sylph |
| ZQLS | Lv.46 | Spirit Feather | Bluefin + Illuminated Sylph |
| IL6O | Lv.47 | Tough Log | Illuminated Sylph + Silky Fur |
| Z4O9 | Lv.48 | Palma Fruit | Illuminated Sylph + Silky Fur |
| 7DXM | Lv.49 | Silver Uni | Silky Fur + Flower Gardener |
| S2ND | Lv.50 | Sweet Leaf | Silky Fur + Flower Gardener |
| JYN3 | Lv.51 | Bubble Grass | Silky Fur + Flower Gardener |
| 2ERW | Lv.52 | Maple Leaf | Flower Gardener + Night Hunter |
| MZYW | Lv.53 | Silver Beehive | Flower Gardener + Night Hunter |
| Q5W9 | Lv.54 | Kurken Fruit | Evil Orchis + Grand Tusk |
| X0TW | Lv.55 | Mushroom Colony | Night Hunter + Eternal Guardian |
| 9N7E | Lv.56 | Memorial Mist Flower | Night Hunter + Eternal Guardian |
| K76W | Lv.57 | Serene Moon Flower | Night Hunter + Eternal Guardian |
| RHR0 | Lv.58 | Delphi Rose | Green Puni + Giant Weasel |
| MULM | Lv.59 | Fossil Tree | Eternal Guardian + Eternal Guardian |
| C5OQ | Lv.60 | Ancient Branch | Eternal Guardian + Eternal Guardian |
| P91S | Lv.61 | Arbor Ivy | Eternal Guardian + Eternal Guardian |
| HW0V | Lv.62 | Nameless Grass | Blue Puni + Green Puni |
| SDFE | Lv.63 | Fresh Berry | Green Puni + Giant Weasel |
| CK0T | Lv.64 | Rainbow Grape | Giant Weasel + Flower Pixie |
| ZSY9 | Lv.65 | Eicheloa | Giant Weasel + Flower Pixie |
| IYMS | Lv.66 | Blue Clover | Flower Pixie + Bluefin |
| 7R9A | Lv.67 | Cotton Grass | Bluefin + Illuminated Sylph |
| 5ZB2 | Lv.68 | Tough Log | Illuminated Sylph + Silky Fur |
| RI2R | Lv.69 | Poison Grass | Illuminated Sylph + Silky Fur |
| Z2RM | Lv.70 | Silver Uni | Silky Fur + Flower Gardener |
| 7UHZ | Lv.72 | Eiche | Silky Fur + Flower Gardener |
| 930Z | Lv.74 | Oil Tree Fruit | Silky Fur + Flower Gardener |
| 7PYO | Lv.76 | Cotton Grass | Flower Gardener + Night Hunter |
| WD5N | Lv.78 | Lantern Grass | Night Hunter + Night Hunter |
| D0RO | Lv.80 | Tough Log | Flower Gardener + Night Hunter |
| JD64 | Lv.82 | Palma Fruit | Night Hunter + Eternal Guardian |
| 0P3H | Lv.84 | Bubble Grass | Night Hunter + Eternal Guardian |
| G6MS | Lv.86 | Maple Leaf | Night Hunter + Eternal Guardian |
| CJ6C | Lv.88 | Jupitonion | Night Hunter + Eternal Guardian |
| YTAE | Lv.90 | Mushroom Colony | Night Hunter + Eternal Guardian |
| RQRE | Lv.92 | Memorial Mist Flower | Eternal Guardian + Eternal Guardian |
| G409 | Lv.94 | Fossil Tree | Eternal Guardian + Eternal Guardian |
| YG45 | Lv.96 | Arbor Ivy | Eternal Guardian + Eternal Guardian |
| HDJD | Lv.98 | Dunkelheit | Eternal Guardian + Eternal Guardian |

