| Material Type | Elemental Type | Best Harvest Location | Harvest Tool Required | Item Number |
|---|---|---|---|---|
| (Water), (Medicinal) | (Wind) | Pixie Forest - Forest Clearing | Hammer | 184 |

There are multiple locations you can get Plant Essence from depending on your progress of the game. The earliest and best locations:
- By harvesting Large Bushes with the Hammer or Bomb Hammer at the Pixie Forest – Forest Clearing
- Using a Travel Bottle to create a world that has Plant Essence as one of it’s gatherable materials.
The Hammer is a necessary gathering tool in order to get Plant Essence.
Locations for Farming Plant Essence
Pixie Forest – Forest Clearing
To get Plant Essence, bring your Hammer or Bomb Hammer and travel to Pixie Forest – Forest Clearing.

As soon as you arrive, there are 4 Large Bushes visible that you can harvest for Plant Essence. There are Puni monsters in the area but they are not aggressive and won’t chase you if they see you.

You can use your Hammer on each of them to harvest Plant Essence. The amount of Plant Essence you get is determined by the mods on your Hammer.

If you need more Plant Essence, just fast travel back into the map and all the bushes will respawn.
Travel Bottle
Once you’ve reached a certain portion of the game, you will unlock the ability to use the Travel Bottle. Travel Bottles are mini-areas that will yield high amounts of specific materials if you know the correct code and contain enemies of a certain level depending on the Travel Bottle level. Harvesting in these areas will not require any tools. You only need to interact with the gathering node.
Learn more about Travel Bottles in our guide by following this link.
Each area will have a “Primary” material and a “Secondary” material indicated by the order shown in the Travel Bottle menu, with the left being the “Main” and the right being the “Secondary”. Harvesting in bottle areas will yield slightly more of the “Main” item than the “Secondary” item.

The chart for the Travel Bottle codes with Plant Essence will be found at the bottom of this guide.
Recommended Harvesting Location
The recommended harvesting location for Plant Essence depends on whether or not you have access to the Travel Bottles as well as the minimum required bottle level for that material.
No Travel Bottle
The Pixie Forest – Forest Clearing is the recommended place to quickly farm for Plant Essense since it has 4 bushes close together right as soon as you fast travel to the location. Also, the enemies are not aggressive so you don’t need to waste any time avoiding them.
Access to Travel Bottle
The minimum required bottle level for Plant Essence is 5.
Whenever a material has a Travel Bottle code, 99% of the time it will be the best location to harvest the material for the following reasons:
- Fast access to material. The Travel Bottle areas are small so the harvest nodes are a few seconds from the entrance. You can gather every harvest node within 15 to 20 seconds of arriving. Some materials in the main world can take that long just to arrive at the harvesting point.
- More harvest nodes. Many harvest nodes in the main world only have 1 to 3 harvestable nodes in a given area before you have to reload the area. You’ll always have 6 to 7 harvest nodes in a travel bottle.
- Targeted farming. It is more than likely that you will need multiple materials for the recipe you need to synthesize and they are often very different types of materials that may require you to visit multiple locations. Using the chart below, you can efficiently farm two specific materials you need and greatly cut down on travel time.
- Faster harvesting. Some of the harvest tools have a few seconds of animation, with the worst offender being the Bomb Rod. All harvest nodes in a Travel Bottle simply require you to Gather with the “A” button and require no harvest tools.
The only downside to using travel bottles is that restoring a bottle will cost you gems each time, and the higher level the area, the more expensive it will be to restore it. However, you can follow our Gem guide to find the most efficient methods of farming gems by clicking here.
The list of Bottle Codes with Plant Essence as a gatherable item will be listed at the bottom of this guide.
Synthesis Uses for Plant Essence
Plant Essence is a required material for the following recipes:
| Recipes that require Plant Essence | |
| Natural Cloth | Alchemy Fibers, Plant Essence, (Plant), (Animal Product) |
| Water Seed | Plant Essence, (Spice), (Uni), (Seafood) |
Aside from those, it can be used to full the following material requirements for any other synthesis:
- Material: (Water), (Medicinal)
- Element: (Wind)
In-game Description
Guide Description:
“The extract from a collection of plants that have been broken down. Drinking it is good for you, but it’s too bitter for most people, so it has to be modified a bit before consumption.”
Plant Essence Travel Bottle Codes
The chart below contains Travel Bottle codes that will create areas that will yield Plant Essence and one other material.
If your World Level exceeds your current bottle level, you won’t be able to access the area until your bottle level is higher. You’ll receive the notice “Not enough gathering synthesis knowledge” when accessing a world that’s too high. You can increase it by gathering more travel bottles. You can follow our Travel Bottle guide to find all five bottles.
| Bottles Unlocked | Max World Level You Can Enter |
| 1 | 20 |
| 2 | 30 |
| 3 | 40 |
| 4 | 50 |
| 5 | 200 |
Each area will have a “Primary” material and a “Secondary” material indicated by the order shown in the Travel Bottle menu, with the left being the “Main” and the right being the “Secondary”. Harvesting in bottle areas will yield slightly more of the “Main” item than the “Secondary” item. So if you want more Plant Essence, make sure it’s the Primary item in the world you’re farming.
| Bottle Code | World Level | Primary + Secondary Material | Monsters | Gem Cost |
| J9PL | Lv.05 | Nameless Grass + Plant Essence | Blue Puni (Boss: Green Puni) | 1,300 |
| QM29 | Lv.06 | Health Flower + Plant Essence | Blue Puni (Boss: Green Puni) | 1,400 |
| GKFC | Lv.07 | Northern Wind Flower + Plant Essence | Blue Puni (Boss: Green Puni) | 1,500 |
| N7E7 | Lv.08 | Sunny Honey Flower + Plant Essence | Blue Puni (Boss: Green Puni) | 1,600 |
| CVVU | Lv.09 | Fresh Berry + Plant Essence | Green Puni (Boss: Giant Weasel) | 1,700 |
| JW40 | Lv.10 | Uni + Plant Essence | Green Puni (Boss: Giant Weasel) | 1,800 |
| TQSG | Lv.11 | Wasser Wheat + Plant Essence | Green Puni (Boss: Giant Weasel) | 1,900 |
| AFLT | Lv.12 | Fodder + Plant Essence | Green Puni (Boss: Giant Weasel) | 2,000 |
| 63GC | Lv.13 | Rainbow Grape + Plant Essence | Giant Weasel (Boss: Flower Pixie) | 2,100 |
| XAUY | Lv.14 | Eicheloa + Plant Essence | Giant Weasel (Boss: Flower Pixie) | 2,200 |
| NWUO | Lv.15 | Eiche + Plant Essence | Giant Weasel (Boss: Flower Pixie) | 2,300 |
| MHMN | Lv.16 | Beehive + Plant Essence | Giant Weasel (Boss: Flower Pixie) | 2,400 |
| HXZ8 | Lv.17 | Blue Clover + Plant Essence | Flower Pixie (Boss: Bluefin) | 2,500 |
| 9LSY | Lv.18 | Restraint Silk + Plant Essence | Flower Pixie (Boss: Bluefin) | 2,600 |
| Z0GK | Lv.19 | Plant Essence + Stinky Trash | Illuminated Sylph (Boss: Zephyr Feather) | 2,000 |
| BMG3 | Lv.20 | Tough Vine + Plant Essence | Flower Pixie (Boss: Bluefin) | 2,800 |
| HKQS | Lv.21 | Cotton Grass + Plant Essence | Bluefin (Boss: Illuminated Sylph) | 2,900 |
| WS30 | Lv.22 | Spirit Flower + Plant Essence | Bluefin (Boss: Illuminated Sylph) | 3,000 |
| XWYF | Lv.23 | Lantern Grass + Plant Essence | Bluefin (Boss: Illuminated Sylph) | 3,100 |
| 3SOR | Lv.24 | Spirit Feather + Plant Essence | Bluefin (Boss: Illuminated Sylph) | 3,200 |
| 19IA | Lv.25 | Tough Log + Plant Essence | Illuminated Sylph (Boss: Silky Fur) | 3,300 |
| EJI4 | Lv.26 | Poison Grass + Plant Essence | Illuminated Sylph (Boss: Silky Fur) | 3,400 |
| VD76 | Lv.27 | Palma Fruit + Plant Essence | Illuminated Sylph (Boss: Silky Fur) | 3,500 |
| 5CDJ | Lv.28 | Mossy Driftwood + Plant Essence | Illuminated Sylph (Boss: Silky Fur) | 3,600 |
| VRSW | Lv.29 | Silver Uni + Plant Essence | Silky Fur (Boss: Flower Gardener) | 3,700 |
| T6NQ | Lv.30 | Sweet Leaf + Plant Essence | Silky Fur (Boss: Flower Gardener) | 3,800 |
| FXJO | Lv.31 | Bubble Grass + Plant Essence | Silky Fur (Boss: Flower Gardener) | 7,800 |
| V0DS | Lv.32 | Dream Mushroom + Plant Essence | Silky Fur (Boss: Flower Gardener) | 8,000 |
| 2OOY | Lv.33 | Nameless Grass + Plant Essence | Blue Puni (Boss: Green Puni) | 8,200 |
| LAME | Lv.34 | Health Flower + Plant Essence | Blue Puni (Boss: Green Puni) | 8,400 |
| RX5P | Lv.35 | Northern Wind Flower + Plant Essence | Blue Puni (Boss: Green Puni) | 8,600 |
| RSFT | Lv.36 | Fresh Berry + Plant Essence | Green Puni (Boss: Giant Weasel) | 8,800 |
| Z45I | Lv.37 | Mushroom Colony + Plant Essence | Night Hunter (Boss: Eternal Guardian) | 9,000 |
| 4P9I | Lv.38 | Blessed Pure Flower + Plant Essence | Night Hunter (Boss: Eternal Guardian) | 9,200 |
| 34CW | Lv.39 | Rainbow Grape + Plant Essence | Giant Weasel (Boss: Flower Pixie) | 9,400 |
| 7VEI | Lv.40 | Eiche + Plant Essence | Giant Weasel (Boss: Flower Pixie) | 9,600 |
| X4AH | Lv.41 | Blue Clover + Plant Essence | Flower Pixie (Boss: Bluefin) | 9,800 |
| OUKJ | Lv.42 | Restraint Silk + Plant Essence | Flower Pixie (Boss: Bluefin) | 10,000 |
| RQZZ | Lv.43 | Plant Essence + Sunny Honey Flower | Illuminated Sylph (Boss: Zephyr Feather) | 9,000 |
| MKGC | Lv.44 | Cotton Grass + Plant Essence | Bluefin (Boss: Illuminated Sylph) | 10,400 |
| PC97 | Lv.45 | Spirit Flower + Plant Essence | Bluefin (Boss: Illuminated Sylph) | 10,600 |
| 199T | Lv.46 | Spirit Feather + Plant Essence | Bluefin (Boss: Illuminated Sylph) | 10,800 |
| ZPZV | Lv.47 | Tough Log + Plant Essence | Illuminated Sylph (Boss: Silky Fur) | 11,000 |
| CN1L | Lv.48 | Palma Fruit + Plant Essence | Illuminated Sylph (Boss: Silky Fur) | 11,200 |
| ZTR5 | Lv.49 | Silver Uni + Plant Essence | Silky Fur (Boss: Flower Gardener) | 11,400 |
| P9BG | Lv.50 | Sweet Leaf + Plant Essence | Silky Fur (Boss: Flower Gardener) | 11,600 |
| H4YQ | Lv.51 | Bubble Grass + Plant Essence | Silky Fur (Boss: Flower Gardener) | 11,800 |
| YOZ0 | Lv.52 | Maple Leaf + Plant Essence | Flower Gardener (Boss: Night Hunter) | 12,000 |
| EKFB | Lv.53 | Silver Beehive + Plant Essence | Flower Gardener (Boss: Night Hunter) | 12,200 |
| 4P5F | Lv.54 | Serenity Flower + Plant Essence | Flower Gardener (Boss: Night Hunter) | 12,400 |
| Q5AD | Lv.55 | Mushroom Colony + Plant Essence | Night Hunter (Boss: Eternal Guardian) | 12,600 |
| KFN1 | Lv.56 | Memorial Mist Flower + Plant Essence | Night Hunter (Boss: Eternal Guardian) | 12,800 |
| 94BM | Lv.57 | Serene Moon Flower + Plant Essence | Night Hunter (Boss: Eternal Guardian) | 13,000 |
| G8ZH | Lv.58 | Delphi Rose + Plant Essence | Green Puni (Boss: Giant Weasel) | 13,200 |
| ZKG4 | Lv.59 | Fossil Tree + Plant Essence | Eternal Guardian (Boss: Eternal Guardian) | 13,400 |
| 7OIX | Lv.60 | Ancient Branch + Plant Essence | Eternal Guardian (Boss: Eternal Guardian) | 13,600 |
| TFP5 | Lv.66 | Plant Essence + Flame Black Sand | Illuminated Sylph (Boss: Zephyr Feather) | 30,000 |
| KY7P | Lv.76 | Plant Essence + Unknown Egg | Evil Orchis (Boss: Grand Tusk) | 34,000 |

